Ahmedabad, Gujarat
GST No. 24ANXPK9057B1ZO
Call 07942871087 78% Response Rate
Send Enquiry
Minimum Order Quantity: 215 Kg
Product Brochure
| Grade | Regular MTO |
| Finishing Type | enhance dyepenetratin |
| Form | Liquid |
| Purity | 100% |
| Flash point | 40 °C |
| Ionic Nature | Nonionic |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Shelf life | 1 YEAR |
| Density | 0.78 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | Reliance |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pelyellow yellow |
| Aromatic content | Low aromatic |
| Shelf life | 6 month |
| Density | .077 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 99% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white |
| Aromatic content | Low aromatic |
| Shelf life | 6 month |
| Density | 0.77 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | Reliance |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pelyellow yellow |
| Aromatic content | Low aromatic |
| Shelf life | 6 month |
| Density | 0.770 to 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | 0.78 g/ml |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Chemical Function | Fixing Agent |
| Grade | Regular MTO |
| Purity | 100% |
| Physical Form | Liquid |
| Ionic Nature | Non-ionic |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Suitable For | Blends, Polyester, Yarn, Denim, Viscose, Wool, Cotton |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Special Features | ZDHC Certified, Non-Yellowing, Eco-Friendly, Low Foaming, APEO Free |
| Density | 0.77 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Kg
Product Brochure
| Chemical Function | Fixing Agent |
| Grade | Regular MTO |
| Physical Form | Liquid |
| Purity | 100% |
| Ionic Nature | Anionic |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Application Stage | Pre-treatment, Dyeing |
| Sulphur content | Low sulphur |
| Fiber Compatibility | Cotton |
| Application | Paint thinner |
| Active Content | NA |
| Brand | HPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water white |
| Aromatic content | Low aromatic |
| Shelf life | 6 month |
| Density | .0770 .930 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | 0.77 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Packaging Size | 220 L |
| Color | Water white |
| Aromatic content | Low aromatic |
| Density | 0.78 g/ml |
menural turpentine oil mto is avilable in 200 liter drum packing its industrial product use for paint manufacturing and other applications it is branded petrochemical company materia thats way continuty for quality and quantaty and price
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Color | Water white |
| Aromatic content | Low aromatic |
| Density | 0.78 g/ml |
| Grade Standard | Industrial Grade |
View Complete details
Minimum Order Quantity: 215 Kg
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Usage/Application | Industrial |
| Color | Water white |
| Density | 0.77 to 0.78 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 220 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | pel yellow |
| Density | 0.77 to 0.78 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | 0.770 to 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Aromatic content | Low aromatic |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pel yellow yellow |
| Shelf life | 6 month |
| Density | 0.770 to 0.930 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Base Type | Solvent Based |
| Packaging Size | 200 |
| Application Area | Automotive Parts, Engine, Machine, Kitchen, Metal, Floor |
| Pack Size | 200 L |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| pH Level | Neutral |
| Usage Mode | Manual, Dip |
| Brand | NAYARA RELIANCE BPCL |
| Packaging Type | BRUM |
| Color | CLEAR |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Solvent Name | MTO |
| Grade | Regular MTO |
| Purity | 100% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Flash point | 40 °C |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pelyellow yellow |
| Shelf life | 6 month |
| Odor | Mild |
| Density | 0.770 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Kg
Product Brochure
| Chemical Type | Fixing Agent |
| Application Use | Khadi Printing |
| Form | Liquid |
| Ionic Nature | Anionic |
| Application Substrate | Cotton, Cotton Polyester |
| Grade Standard | Industrial Grade |
| Applicable Machine Type | TEXTILE |
| Packaging Type | 175KG |
| Usage/Application | TEXTILE KHADI MANUFACTURING |
| Color | CLEAR WATER WHITE |
| Grade | INDUSTRIAL |
| pH Range | 6–8 |
| Packaging Size | 175 KH DRUM |
| Country of Origin | Made in India |
View Complete details