Ahmedabad, Gujarat
GST No. 24ANXPK9057B1ZO
Call 07942871087 78% Response Rate
Send Enquiry
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 99% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | BPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white |
| Aromatic content | Low aromatic |
| Shelf life | 6 month |
| Density | 0.77 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Low aromatic MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Application | Paint thinner |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water white |
| Shelf life | 6 month |
| Density | 0.77 to 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Application | Paint thinner |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pelyellow yellow |
| Shelf life | 6 month |
| Density | 0.770 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Application | Paint thinner |
| Brand | HPCL |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | .0770 .930 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Application | Paint thinner |
| Brand | NAYARA |
| Packaging Size | 220 L |
| Color | Water white |
| Aromatic content | Low aromatic |
| Density | 0.78 g/ml |
menural turpentine oil mto is avilable in 200 liter drum packing its industrial product use for paint manufacturing and other applications it is branded petrochemical company materia thats way continuty for quality and quantaty and price
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | water white |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | 0.78 g/ml |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | Paint thinner |
| Brand | NAYARA |
| Aromatic content | Low aromatic |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pel yellow yellow |
| Shelf life | 6 month |
| Density | 0.770 to 0.930 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 215 Litre
Product Brochure
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Packaging Details | 200 L Drum |
| Application | Paint thinner |
| Brand | Reliance |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | white pelyellow yellow |
| Shelf life | 6 month |
| Aromatic content | Low aromatic |
| Density | .077 |
| Country of Origin | Made in India |
View Complete details