Ahmedabad, Gujarat
GST No. 24ANXPK9057B1ZO
Payment ProtectedCall 07942871087 50% Response Rate
Send Enquiry
Minimum Order Quantity: 54 Kg
Product Brochure
| Type | Bisphenol A |
| Usage/ Application | Construction |
| Application | Metal, Automotive, Tile, Stone, Structural, Wood, General Bonding |
| Mix Ratio | 3:1 |
| Curing Time | 30 min |
| Brand | epoborn |
| Usage/Application | Adhesive |
| Packaging Size | 1.5 Kg |
| Color | BROWN |
| Viscosity | Liquid |
| Bond Strength | 30 MPa |
| Operating Temperature | -20 to 80 C |
| Mixing Ratio | 1 by 8 |
| Packaging Type | Bottle |
| Standard | EN |
| Classification | Bisphenol F, Bisphenol A |
| Form | Paste |
| Substrate Compatibility | Metal, Ceramic, Plastic, MARBEL |
| Chemical Resistance | Automotive Fluids, Water |
| Categories | Adhesives & Sealants |
| Grade | Industrial Grade |
Additional Information:
View Complete details