Ahmedabad, Gujarat
GST No. 24ANXPK9057B1ZO
Call 07942871087 78% Response Rate
Send Enquiry
Minimum Order Quantity: 54 Kg
Product Brochure
| Application | Automotive, General Bonding, Tile, Structural, Wood, Metal, Stone |
| Usage/ Application | Adhesives |
| Mix Ratio | 3:1 |
| Packaging Size | 1.5 Kg |
| Curing Time | 30 min |
| Usage/Application | Adhesive |
| Viscosity | Liquid |
| Packaging Type | Bottle |
| Bond Strength | 30 MPa |
| Operating Temperature | -20 to 80 C |
| Color | BROWN |
| Application Industry | Repairs |
| Surface Of Application | MARBEL |
| Standard | EN |
| Brand | epoborn |
| Classification | Bisphenol F, Bisphenol A |
| Form | Paste |
| Material Compatibility | Metal, Ceramic, Plastic |
| Chemical Resistance | Water, Automotive Fluids |
| Mixing Ratio | 1 by 8 |
| Categories | Adhesives & Sealants |
| Grade | Industrial Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Kg
| Resin System | Bisphenol A |
| Usage/Application | Construction |
| Reinforcement Form | Fabric |
| Application | FRP Laminates, Construction, Boat Building, Automotive, Sports Goods, Wind Blades, Aerospace |
| Packaging Type | carbo and bottel |
| Color | clear |
| Packaging Size | 30 kg 15 kg 1.5 kg |
| Certification | made in india |
| Form | ahmedabad |
| Product Name | epoxy resin |
| Country of Origin | Made in India |
clear epoxy resin and hardne have 2:1 mixing ratio give good mechanical bondig in fiber glass application.
Additional Information:
View Complete details