Ahmedabad, Gujarat
GST No. 24ANXPK9057B1ZO
Call 07942871087 78% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | Floor Coating |
| Pack Size | 20 L |
| Packaging Size | 20+5 |
| Application Area | Pharma, Food Industry, Warehouse, Parking, Water Tank, Chemical Plant, Industrial Floor |
| Build Type | High Build |
| Recommended End Use | Underground, Pipelines, Effluent Treatment, Submerged Service, Steel Protection, Concrete Protection, Marine Environment, Storage Tanks |
| Finish | Semi-Gloss |
| Recommended Dft | 300–500 µm |
| Recommended DFT per Coat | 100 microns |
| Service Temperature | 0–60°C |
| General Composition | EPOXY COALAR PAINT |
| Model Number | EPOXY-COALTAR |
| Substrate Temperature | 80 DEGREE |
| MIXING RATIO | 4:1 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Pack Size | 25 L |
| Packaging Size | 20 L |
| Build Type | Standard Build |
| Recommended End Use | Effluent Treatment, Steel Protection, Pipelines, Submerged Service, Underground, Storage Tanks, INDUSTRIAL LINING, Marine Environment, Concrete Protection |
| Finish | Semi-Gloss |
| Recommended DFT per Coat | 100 microns |
| General Composition | coalta epoxt paint |
| Model Number | epoxy-coaltar |
| Substrate Temperature | 80degree |
| mixing ratio | part A- 4, PART B-1 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Pack Size | 25 L |
| Packaging Size | 20+5 |
| Build Type | 20+5 |
| Recommended End Use | Concrete Protection, Effluent Treatment, Storage Tanks, Marine Environment, Steel Protection, Underground, Pipelines, Submerged Service |
| Finish | Semi-Gloss |
| Recommended DFT per Coat | 100 microns |
| General Composition | EPOXY COALTAR PAINT |
| Model Number | EPOXY-COALTAR |
| Substrate Temperature | 80 DEGREE |
| MIXING RATIO | 4:1 |
View Complete details